Chips – Product Details:
| Approximate lbs per c/y | 2194 |
| Approximate Rock Size | 3/8″- fines |
| Approx sf cov at 2″ depth/ton | 130 |
| Customer price per ton | $136.42 |

Small – Product Details:
| Approximate lbs per c/y | 2314 |
| Approximate Rock Size | 3/4″ – 1 1/2″ |
| Approx sf cov at 2″ depth/ton | 125 |
| Customer price per ton | $136.42 |

Large – Product Details:
| Approximate lbs per c/y | 2177 |
| Approximate Rock Size | 1″- 2″ |
| Approx sf cov at 2″ depth/ton | 120 |
| Customer price per ton | $136.42 |
