Small – Product Details:
| Approximate lbs per c/y | 2143 |
| Approximate Rock Size | 3/4 |
| Approx sf cov at 2″ depth/ton | 120 |
| Customer price per ton | $154.25 |

Large – Product Details:
| Approximate lbs per c/y | 2214 |
| Approximate Rock Size | 1 1/2″ |
| Approx sf cov at 2″ depth/ton | 120 |
| Customer price per ton | $154.25 |

Large – Product Details:
| Approximate lbs per c/y | 2452 |
| Approximate Rock Size | 1 1/2″ – 2 1/2″ |
| Approx sf cov at 2″ depth/ton | 105 |
| Customer price per ton | $229.07 |
