Small – Product Details:
| Approximate lbs per c/y | 2434 |
| Approximate Rock Size | 3/4 |
| Approx sf cov at 2″ depth/ton | 110 |
| Customer price per ton | $134.40 |

Large – Product Details:
| Approximate lbs per c/y | 2520 |
| Approximate Rock Size | 1 1/2″ – 2″ |
| Approx sf cov at 2″ depth/ton | 110 |
| Customer price per ton | $154.25 |

Extra Large – Product Details:
| Approximate lbs per c/y | 2589 |
| Approximate Rock Size | 2″-4″ |
| Approx sf cov at 2″ depth/ton | 110 |
| Customer price per ton | $154.25 |
