Small – Product Details:
| Approximate lbs per c/y | 2503 |
| Approximate Rock Size | 5/8″ |
| Approx sf cov at 2″ depth/ton | 110 |
| Customer price per ton | $229.07 |

Medium – Product Details:
| Approximate lbs per c/y | 2488 |
| Approximate Rock Size | 1″ – 1 1/2″ |
| Approx sf cov at 2″ depth/ton | 100 |
| Customer price per ton | $229.07 |

Large – Product Details:
| Approximate lbs per c/y | 2452 |
| Approximate Rock Size | 1 1/2″ – 2 1/2″ |
| Approx sf cov at 2″ depth/ton | 105 |
| Customer price per ton | $229.07 |
